kom zuipen!
Editor's note
Great value
standout quality for the price; strong producer; drink now.
The twelve strongest value signals, after the editor’s pick above.

priced below most of the 8 chardonnays we track; top producer (avg 4.4★); drink now

priced below most of the 8 chardonnays we track; top producer (avg 4.4★); only at 1 shop

standout quality for the price; 2-critic agreement; drink now; only at 1 shop


11% cheaper than we've recently seen it; 2-critic agreement; top producer (avg 4.4★)

41% cheaper than we've recently seen it; 2-critic agreement; top producer (avg 4.5★); drink now

standout quality for the price; strong producer; drink now; only at 1 shop

63% under the going rate for chardonnay (45 compared); 2-critic agreement; drink now

45% cheaper than we've recently seen it; top producer (avg 4.3★)

69% under the going rate for cabernet sauvignon (44 compared); cellar to ~2029; only at 1 shop

66% under the going rate for syrah (23 compared); strong producer; only at 1 shop
No matches at this band with the current filters.
Bottles priced below what we’ve recently seen them go for.
| # | Wine | Rating | Price | Retailer | Link | Why |
|---|---|---|---|---|---|---|
| 1 | Cederberg Private Cellar Chenin Blanc | 4.5 | R120 | ultraliquors.co.za | Buy | 14% cheaper than we've recently seen it; top producer (avg 4.4★); drink now |
| 2 | Diemersfontein Wines Pinotage | 4.5 | R130 | ultraliquors.co.za | Buy | 18% cheaper than we've recently seen it |
| 3 | Le Riche Wines Cabernet Sauvignon | 5 | R370 | ultraliquors.co.za | Buy | 14% cheaper than we've recently seen it; top producer (avg 4.6★) |
| 4 | Tokara Sauvignon Blanc | 4.5 | R125 | ultraliquors.co.za | Buy | 14% cheaper than we've recently seen it; 2-critic agreement; top producer (avg 4.4★); drink now |
| 5 | Boschendal Wines Stellenbosch Cabernet Sauvignon | 4.5 | R289 | takealot.com | Buy | 14% cheaper than we've recently seen it; 2-critic agreement; strong producer; drink now; only at 1 shop |
| 6 | De Grendel Wines Rosé | 4 | R90 | ultraliquors.co.za | Buy | 17% cheaper than we've recently seen it; 2-critic agreement; top producer (avg 4.4★); drink now |
| 7 | Meerlust Estate Rubicon | 5 | R600 | ultraliquors.co.za | Buy | 10% cheaper than we've recently seen it; 2-critic agreement; top producer (avg 4.6★) |
| 8 | Cederberg Private Cellar Sauvignon Blanc | 4.5 | R145 | ultraliquors.co.za | Buy | 12% cheaper than we've recently seen it; 2-critic agreement; top producer (avg 4.4★); drink now |
| 9 | Hartenberg Estate Merlot | 4.5 | R200 | ultraliquors.co.za | Buy | 26% cheaper than we've recently seen it; strong producer; past peak — drink soon |
| 10 | Stellenrust Chenin Blanc | 4 | R86 | ultraliquors.co.za | Buy | 13% cheaper than we've recently seen it; strong producer; drink now |
| 11 | Cavalli Wine & Stud Farm Chardonnay | 4.5 | R249 | ngf.co.za | Buy | 11% cheaper than we've recently seen it; 2-critic agreement; top producer (avg 4.3★); drink now |
| 12 | Spier Merlot | 4 | R100 | ultraliquors.co.za | Buy | 13% cheaper than we've recently seen it; past peak — drink soon |
| 13 | Saronsberg Cellar Full Circle | 5 | R680 | ultraliquors.co.za | Buy | 9% cheaper than we've recently seen it; top producer (avg 4.3★) |
| 14 | Brampton Cabernet Sauvignon | 4 | R110 | ultraliquors.co.za | Buy | 12% cheaper than we've recently seen it; 2-critic agreement; past peak — drink soon |
| 15 | Saronsberg Cellar Provenance Shiraz | 4 | R120 | ultraliquors.co.za | Buy | 17% cheaper than we've recently seen it; 2-critic agreement; top producer (avg 4.3★); drink now |
| 16 | Landskroon Wines Cabernet Sauvignon | 4 | R119 | ngf.co.za | Buy | 12% cheaper than we've recently seen it; drink now; only at 1 shop |
| 17 | Spier Pinotage | 4 | R100 | ultraliquors.co.za | Buy | 8% cheaper than we've recently seen it; past peak — drink soon |
| 18 | De Grendel Wines Merlot | 4 | R160 | ultraliquors.co.za | Buy | 20% cheaper than we've recently seen it; 2-critic agreement; top producer (avg 4.4★); drink now |
| 19 | Creation Wines Pinot Noir | 4.5 | R299 | ngf.co.za | Buy | 10% cheaper than we've recently seen it; top producer (avg 4.4★); drink now |
| 20 | De Grendel Wines Sauvignon Blanc | 4 | R120 | ultraliquors.co.za | Buy | 14% cheaper than we've recently seen it; 2-critic agreement; top producer (avg 4.4★); drink now |
| 21 | Boplaas Family Vineyards Cape Ruby | 4.5 | R105 | ultraliquors.co.za | Buy | 12% cheaper than we've recently seen it; only at 1 shop |
| 22 | Groot Phesantekraal Syrah Rosé 2025 | 3.5 | R90 | getwine.co.za | Buy | 25% cheaper than we've recently seen it; cellar to ~2029; only at 1 shop |
| 23 | Boekenhoutskloof Winery The Chocolate Block | 4.5 | R250 | ultraliquors.co.za | Buy | 15% cheaper than we've recently seen it; 2-critic agreement; strong producer; cellar to ~2029 |
| 24 | Fryer's Cove Vineyards Grenache-Cinsault | 4 | R139 | takealot.com | Buy | 18% cheaper than we've recently seen it; 3-critic consensus |
No matches at this band with the current filters.
Bottles to drink without ceremony. Strong critic backing relative to price.
| # | Wine | Rating | Price | Retailer | Link | Why |
|---|---|---|---|---|---|---|
| 1 | Le Bonheur Wine Estate Cabernet Sauvignon | 4.5 | R140 | ultraliquors.co.za | Buy | 62% under the going rate for cabernet sauvignon (44 compared); strong producer; drink now |
| 2 | Haute Cabrière Chardonnay | 4.5 | R110 | pnp.co.za | Buy | 62% under the going rate for chardonnay (45 compared); drink now; only at 1 shop |
| 3 | Bellevue Wine Estate Pinotage | 4.5 | R105 | woolworths.co.za | Buy | priced below most of the 13 pinotages we track; strong producer; drink now; only at 1 shop |
| 4 | Bayede! Cabernet Sauvignon | 4.5 | R109 | ngf.co.za | Buy | 68% under the going rate for cabernet sauvignon (44 compared); past peak — drink soon; only at 1 shop |
| 5 | Chamonix Wine Farm Chardonnay | 4.5 | R129 | ngf.co.za | Buy | 58% under the going rate for chardonnay (45 compared); strong producer; drink now |
| 6 | Vondeling Merlot | 4.5 | R129 | ultraliquors.co.za | Buy | priced below most of the 13 merlots we track; strong producer; drink now |
| 7 | Salt Rock Wines Chenin Blanc | 4.5 | R135 | ngf.co.za | Buy | 51% under the going rate for chenin blanc (22 compared); strong producer; drink now; only at 1 shop |
| 8 | Jordan Wine Estate Sauvignon Blanc | 4.5 | R89 | ngf.co.za | Buy | 48% under the going rate for sauvignon blanc (31 compared); strong producer; drink now |
| 9 | Le Bonheur Wine Estate Merlot | 4.5 | R145 | ngf.co.za | Buy | priced below most of the 13 merlots we track; strong producer; drink now; only at 1 shop |
| 10 | Rhebokskloof Wine Estate Chardonnay | 4.5 | R149 | ngf.co.za | Buy | 49% under the going rate for chardonnay (45 compared); drink now |
| 11 | Opstal Estate Chenin Blanc 2025 | 4.5 | R145 | wineofthemonth.co.za | Buy | 47% under the going rate for chenin blanc (22 compared); strong producer; drink now; only at 1 shop |
| 12 | Waterkloof Sauvignon Blanc | 4.5 | R89 | ngf.co.za | Buy | 48% under the going rate for sauvignon blanc (31 compared); strong producer |
| 13 | La Motte Sauvignon Blanc | 4.5 | R119 | takealot.com | Buy | 30% under the going rate for sauvignon blanc (31 compared); 3-critic consensus; strong producer; drink now |
| 14 | Stellenrust Shiraz | 4.5 | R115 | ngf.co.za | Buy | priced below most of the 16 shirazs we track; strong producer; only at 1 shop |
| 15 | Stellenrust Sauvignon Blanc | 4.5 | R99 | ngf.co.za | Buy | 43% under the going rate for sauvignon blanc (31 compared); strong producer; drink now; only at 1 shop |
| 16 | Zevenwacht Sauvignon Blanc 2024 | 5 | R135 | thewinestore.co.za | Buy | standout quality for the price; 2-critic agreement; drink now |
| 17 | Constantia Uitsig Sauvignon Blanc | 4.5 | R115 | pnp.co.za | Buy | 33% under the going rate for sauvignon blanc (31 compared); 2-critic agreement; strong producer; drink now; only at 1 shop |
| 18 | Diemersdal Estate Chardonnay Unwooded | 4 | R100 | ultraliquors.co.za | Buy | 56% under the going rate for chardonnay (31 compared); 2-critic agreement; strong producer; drink now |
| 19 | Fleur du Cap Merlot | 5 | R144 | takealot.com | Buy | standout quality for the price; drink now |
| 20 | Waterkloof Merlot | 4 | R89 | ngf.co.za | Buy | 60% under the going rate for merlot (23 compared); strong producer; drink now |
| 21 | Robertson Winery Shiraz | 4 | R70 | ultraliquors.co.za | Buy | priced below most of the 18 shirazs we track; drink now |
| 22 | Swartland Winery Syrah | 4 | R95 | ngf.co.za | Buy | priced below most of the 16 syrahs we track; drink now |
| 23 | Saronsberg Cellar Shiraz | 4.5 | R149 | ngf.co.za | Buy | priced below most of the 16 shirazs we track; top producer (avg 4.3★); drink now |
| 24 | Boschendal Wines Merlot | 4 | R95 | ngf.co.za | Buy | 57% under the going rate for merlot (23 compared); strong producer; drink now |
No matches at this band with the current filters.
The working middle. Where the deepest value tends to sit.
| # | Wine | Rating | Price | Retailer | Link | Why |
|---|---|---|---|---|---|---|
| 1 | Mischa Estate Cabernet Franc 2024 | 4.5 | R166 | getwine.co.za | Buy | standout quality for the price; cellar to ~2029; only at 1 shop |
| 2 | Thelema Mountain Vineyards Chardonnay | 5 | R269 | ngf.co.za | Buy | standout quality for the price; top producer (avg 4.5★); drink now; only at 1 shop |
| 3 | Paul Clüver Family Wines Village Chardonnay | 4.5 | R155 | ultraliquors.co.za | Buy | 51% under the going rate for chardonnay (45 compared); 2-critic agreement; top producer (avg 4.5★); drink now |
| 4 | Vergelegen Wines Cabernet Sauvignon | 4.5 | R160 | ultraliquors.co.za | Buy | 58% under the going rate for cabernet sauvignon (44 compared); top producer (avg 4.4★); drink now |
| 5 | Benguela Cove Lagoon Wine Estate Chardonnay 2024 | 5 | R300 | winecellar.co.za | Buy | standout quality for the price; top producer (avg 4.6★); drink now |
| 6 | Diemersdal Estate Merlot | 4.5 | R155 | takealot.com | Buy | priced below most of the 13 merlots we track; 2-critic agreement; strong producer |
| 7 | Marklew Family Wines Cabernet Sauvignon 2023 | 4.5 | R190 | wineofthemonth.co.za | Buy | priced below most of the 9 cabernet sauvignons we track; strong producer; only at 1 shop |
| 8 | The Fledge & Co Syrah | 4.5 | R185 | ngf.co.za | Buy | 51% under the going rate for syrah (23 compared); top producer (avg 4.4★); drink now; only at 1 shop |
| 9 | Raka Cabernet Franc | 4.5 | R239 | takealot.com | Buy | standout quality for the price |
| 10 | Glenelly Estate Chardonnay | 4.5 | R159 | ngf.co.za | Buy | 49% under the going rate for chardonnay (45 compared); top producer (avg 4.4★); drink now |
| 11 | Botanica Wines Cabernet Franc 2024 | 4.5 | R250 | winecellar.co.za | Buy | standout quality for the price; top producer (avg 4.6★); cellar to ~2029; only at 1 shop |
| 12 | David Finlayson Wines Chardonnay | 4.5 | R169 | ngf.co.za | Buy | 45% under the going rate for chardonnay (45 compared); top producer (avg 4.4★); drink now |
| 13 | Trade Winds Wine Cabernet Sauvignon | 4.5 | R195 | ngf.co.za | Buy | 46% under the going rate for cabernet sauvignon (44 compared); strong producer; drink now; only at 1 shop |
| 14 | Nitida Cellars Merlot | 4.5 | R159 | ngf.co.za | Buy | priced below most of the 13 merlots we track; top producer (avg 4.4★); drink now |
| 15 | Lourensford Wine Estate Pinot Noir | 4.5 | R185 | ngf.co.za | Buy | 44% under the going rate for pinot noir (20 compared); strong producer; drink now; only at 1 shop |
| 16 | Diemersdal Estate Winter Ferment Sauvignon Blanc | 5 | R225 | woolworths.co.za | Buy | standout quality for the price; 2-critic agreement; strong producer; drink now; only at 1 shop |
| 17 | Thelema Mountain Vineyards Cabernet Sauvignon | 5 | R369 | ngf.co.za | Buy | standout quality for the price; top producer (avg 4.5★); drink now |
| 18 | Constantia Glen Sauvignon Blanc | 5 | R220 | getwine.co.za | Buy | standout quality for the price; 2-critic agreement; top producer (avg 4.9★); drink now; only at 1 shop |
| 19 | Boschkloof Wines Cabernet Sauvignon | 4.5 | R205 | ngf.co.za | Buy | 46% under the going rate for cabernet sauvignon (44 compared); top producer (avg 4.5★); only at 1 shop |
| 20 | Iona Vineyards Pinot Noir | 4.5 | R220 | pnp.co.za | Buy | 36% under the going rate for pinot noir (20 compared); 2-critic agreement; top producer (avg 4.6★); drink now |
| 21 | The Foundry Grenache Blanc 2022 | 5 | R293 | carolineswine.com | Buy | standout quality for the price; 2-critic agreement; top producer (avg 4.5★); drink now; only at 1 shop |
| 22 | Survivor Wines Chenin Blanc | 4.5 | R155 | pnp.co.za | Buy | 43% under the going rate for chenin blanc (22 compared); strong producer |
| 23 | Almenkerk Wine Estate Chardonnay | 5 | R369 | takealot.com | Buy | standout quality for the price; 2-critic agreement; top producer (avg 4.5★); drink now |
| 24 | Diemersdal Estate Private Collection | 5 | R249 | takealot.com | Buy | standout quality for the price; 2-critic agreement; strong producer |
No matches at this band with the current filters.
Wines whose price is still below the median for their peer band.
| # | Wine | Rating | Price | Retailer | Link | Why |
|---|---|---|---|---|---|---|
| 1 | Tokara Director's Reserve White | 5 | R420 | woolworths.co.za | Buy | standout quality for the price; 2-critic agreement; top producer (avg 4.4★); drink now; only at 1 shop |
| 2 | Old Road Wine Company Stone Trail Chenin Blanc | 5 | R429 | ngf.co.za | Buy | standout quality for the price; 2-critic agreement; top producer (avg 4.7★); drink now; only at 1 shop |
| 3 | Brookdale Estate Bradbourne White Blend 2024 | 5 | R400 | wineofthemonth.co.za | Buy | standout quality for the price; strong producer; drink now; only at 1 shop |
| 4 | Taaibosch Wines Crescendo | 5 | R405 | ultraliquors.co.za | Buy | standout quality for the price; drink now; only at 1 shop |
| 5 | Tesselaarsdal Wines Chardonnay 2024 | 5 | R445 | carolineswine.com | Buy | standout quality for the price; drink now; only at 1 shop |
| 6 | Warwick Wine Estate Cabernet Franc | 5 | R689 | ngf.co.za | Buy | 2-critic agreement; strong producer; drink now; only at 1 shop |
| 7 | Stark-Condé Wines Cabernet Sauvignon 2023 | 5 | R431 | carolineswine.com | Buy | standout quality for the price; top producer (avg 4.6★); only at 1 shop |
| 8 | Jordan Wine Estate Cobblers Hill | 5 | R529 | takealot.com | Buy | strong producer; drink now |
| 9 | Vergelegen Wines Estate Red 2022 | 5 | R545 | wineofthemonth.co.za | Buy | top producer (avg 4.4★); drink now; only at 1 shop |
| 10 | Quoin Rock Wines Chardonnay | 5 | R489 | ngf.co.za | Buy | top producer (avg 4.4★); only at 1 shop |
| 11 | Rainbow's End Wine Estate Cabernet Franc 2023 | 5 | R554 | carolineswine.com | Buy | top producer (avg 4.5★); only at 1 shop |
| 12 | Paul Clüver Family Wines Seven Flags Pinot Noir | 5 | R1250 | woolworths.co.za | Buy | 2-critic agreement; top producer (avg 4.5★); drink now; only at 1 shop |
| 13 | Botanica Wines Chenin Blanc 2024 | 5 | R695 | winecellar.co.za | Buy | top producer (avg 4.6★); drink now; only at 1 shop |
| 14 | GlenWood Chardonnay | 5 | R699 | ngf.co.za | Buy | top producer (avg 4.3★); drink now; only at 1 shop |
| 15 | Constantia Glen Constantia Glen Five | 5 | R739 | ngf.co.za | Buy | top producer (avg 4.9★); drink now; only at 1 shop |
| 16 | Quoin Rock Wines Shiraz | 5 | R749 | ngf.co.za | Buy | top producer (avg 4.4★); drink now; only at 1 shop |
| 17 | Hidden Valley Wines Petit Verdot | 5 | R699 | ngf.co.za | Buy | top producer (avg 4.6★); only at 1 shop |
| 18 | Oldenburg Vineyards Cabernet Franc | 5 | R729 | ngf.co.za | Buy | top producer (avg 4.5★); only at 1 shop |
| 19 | Stellenzicht Wines Acheulean Red 2019 | 5 | R875 | wineofthemonth.co.za | Buy | top producer (avg 4.4★); only at 1 shop |
| 20 | Ernie Els Wines Ernie Els Signature | 5 | R976 | getwine.co.za | Buy | top producer (avg 4.4★); only at 1 shop |
| 21 | Constantia Glen Constantia Glen Three | 4.5 | R419 | ngf.co.za | Buy | 2-critic agreement; top producer (avg 4.9★); drink now; only at 1 shop |
| 22 | Stellenzicht Wines Acheulean Chardonnay 2024 | 4.5 | R450 | wineofthemonth.co.za | Buy | 2-critic agreement; top producer (avg 4.4★); drink now; only at 1 shop |
| 23 | Survivor Wines Cabernet Franc-Merlot | 4.5 | R499 | ngf.co.za | Buy | strong producer; drink now; only at 1 shop |
| 24 | Kara-Tara Pinot Noir Reserve 2023 | 4.5 | R600 | winecellar.co.za | Buy | 2-critic agreement; top producer (avg 4.5★); drink now; only at 1 shop |
No matches at this band with the current filters.
Bottle images are illustrative and may not reflect the exact vintage on sale.